Product Description
Additional Information
| SKU | LR20590 |
|---|---|
| UPC Code | 896883002220 |
| Manufacturer | Luxrite |
| Abbreviation Name | EXN |
| Ansi Code | EXN |
| Base | GU10 |
| Beam Angle (deg.) | 35 |
| Beam Spread | Flood FL |
| Bulb Type | Halogen Bulbs |
| Color | Clear |
| Color Temperature (K) | 2750K |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 450 |
| Maximum Overall Length (in) | 1.75 |
| Rated Life (Hours) | 2000 |
| Shape | MR16 |
| Voltage (V) | 120V |
| Wattage (W) | 50W |
Customer Reviews
1 Item(s)
- Luxrite 50 w light bulbs Review by Betsy Pheil
-
To Whom It May Concern:Quality Feature Overall Value
I'm so very pleased with my transaction with MR 16USA.com and how quickly the bulbs were delivered! They are a very unusual bulb and I'm delighted to have been able to find them so easily!
Many thanks!
(Posted on 11/4/11)
1 Item(s)




